| Table of Content | |
| Foreword | |
| Acknowledgement | |
| Introduction | |
| Traditional Bhutanese House | |
| 1 | Roof |
| 1.1 | Roof Types |
| 1.1.1 | Gable Roof |
| 1.1.2 | Hip Roof |
| 1.1.3 | Lean to Roof |
| 1.2 | Roof Features |
| 1.2.1 | Jabzhi Roof |
| 1.2.2 | Jamthog Roof |
| 1.2.3 | Lung-go Roof |
| 1.3 | Decorative Elements |
| 1.3.1 | Sertog |
| 1.3.2 | Gyaltshen |
| 1.3.3 | Gungdhar |
| 2 | Rabsel |
| 2.1 | Rabsel Types |
| 2.1.1 | Parop Rabsel |
| 2.1.2 | Rabsel Gochham Thog-Nyim |
| 2.1.3 | Lobur Rabsel |
| 2.1.4 | Boedgo and Gyesargo Rabsel |
| 2.1.5 | Drey-zhu Rabsel |
| 2.1.6 | Gomang Rabsel |
| 2.1.7 | Nimchong Rabsel |
| 2.2 | Shamig (Ekra) |
| 2.3 | Shoma |
| 3 | Window and Door |
| 3.1 | Payab Window |
| 3.2 | Geykar Window |
| 3.3 | Mago |
| 4 | Kachhen and Zhu |
| 4.1 | Kachhen |
| 4.2 | Zhu |
| 5 | Tazi |
| 6 | Cornices |
| 6.1 | Propotion of cornices |
| 6.2 | Norbu Bagam |
| 7 | Shambarnang |
| 8 | Kemar |
| Conclusion | |
| Credit for Photographs | |
| Refernces | |
| Appendix 1 | |
| Appendix 2A | |
| Appendix 2B | |
| Appendix 2C | |
| Appendix 2D | |